In final placement, you join MNCs and top Indian companies in roles that builds your career. We love to see our students in Senior Management (AVPs & VPs) role in 8-10 years, both in India & globally.
AgroTech Foods Ltd | Asian Paints India Ltd | Berger Paints India Ltd | Bunge India |
Mondelez India Foods Private Ltd | Cargill India Pvt Ltd | Castrol India Ltd | Colgate -Palmolive India Limited |
Diageo India Pvt Ltd | Emami India Pvt Ltd | Ferrero Rocher | Frito-Lay |
ICI Paints Ltd. | Kansai Nerolac Paints Ltd. | Mars International India Pvt Ltd | Monsanto India |
PepsiCo India Ltd | Perfetti Van Melle India Pvt Ltd | United Breweries Group | United Biscuits |
Weikfield Foods Pvt Ltd |
Blue Star Ltd | HNI BP Ergo | Canon India Pvt Ltd | Havells India |
IFB Industries Ltd | Kohler India | LG Electronics | Nikon India Pvt Ltd |
Philips-India | Ricoh India | Titan | VIP Industries |
Voltas Ltd |
Aditya Birla Money | American Express | AVIVA India Life Insutance | Axis Bank Ltd |
BNY Mellon India Pvt Ltd | Bajaj Alliance General Insurance | Bajaj Alliance Life Insurance | Bharti AXA Life Insurance |
Bank of Baroda | Birla Sun Life Asset Management | Birla Sun Life Asset | Canara HSBC |
Oriental Bank Of Commerce | Cholamandalam DBS Finance Co. Ltd | D.E Shaw India Pvt. Ltd | Darashaw |
Destimoney Enterprises Pvt Ltd | Deutsche Bank India | Development Credit Bank | DHFL Pramerica Life Insurance Co.Ltd |
Evvalueserve | Edelweiss Capital Ltd | Future Capital Holding Ltd. | Futures First |
HSBC Bank Ltd | HDFC Standard Life Insurance Co. | ICICI Direct | ICICI Prudential AMC |
ICICI Life Insurance | Religare Enterprises Ltd | SBI General Insurance | SBI Life Insurance |
SNL Financial | Standard Chartered Bank India | Sundaram Finance | TATA Investment Corp. |
Vantage Insurance | Way2Wealth Brokers Pvt Ltd | Yes Bank | ICICI Securities |
IDBI Bank Ltd | Yes Bank | ICICI Securities | IDBI Bank Ltd |
India Infoline Premia | IndusInd Bank | Iris Business Soln.Pvt.Ltd | Kotak Mahindra Bank |
L&T Finance | Mahindra & Mahindra Financial Services Ltd | Max New York Life Insurance | MetLife Insurance |
Motilal Oswal Securities Ltd | NCDEX | Reliance Concumer Finance | Reliance Life Insurance Co.Ltd |
ACC Ltd | Acer India Pvt Ltd | Allianc Tyre Group | Ashok Piramal |
Art Technology Group | Atlas Copco India Ltd | Atul Ltd | BCL Forgings Ltd |
Bluestar Design & Engineering Ltd | CAIN Technologies Pvt Ltd | CEAT | Cummins India Ltd |
Delphi Automotive | ESSAR Group | Eveready Industries India Ltd | Honda Power Ltd |
Honeywell Automation India Ltd | JK Tyres & Industries Ltd | JSW Energy Ltd | Kirloskar Oil Engines Ltd |
Kohler India Corp Pvt Ltd | Mitsubishi Electric | MRF Tyres | Huhtamaki PPL Ltd |
Raymond Textile | Schneider Electric | TATA Blue Scope Steel | TATA Chemicals |
Tecumeh Products India Pvt Ltd | Tetra Pak India Pvt Ltd | Treo Engineering Pvt Ltd | Ultratech Cement Ltd |
Varroc Engineering Pvt Ltd |
Ashok Leyland | Eicher Motors Ltd | Fiat India Automobiles Ltd | Force Motor |
Hero MotoCorp | Mahindra & Mahindra Ltd | Mahindra 2 Wheelers | Mahindra FES |
Mercedes-Benz India | Piaggio Vehicles Pvt Ltd | Renault | Rolls Royce |
Royal Enfield | TATA Motors Ltd | TVS Motors | Volvo India |
ADA Group | Adani Group | DLF Group | Jindal |
Manipal Group |
Apollo Health & lifestyle | Becton Dickson India Pvt Ltd | Cadila Pharma | Eli Lily |
Glaxo SmithKline | Glenmark Pharma | Himalaya Drug Company | Johnson & Johnson Medical India |
Jubilant Organosys Ltd | Lupin Pharma Ltd | M D India Healthcare Services | Milipore India Pvt Ltd |
Ranbaxy Lab India | Sun Pharma | Torrent Pharma | Zydus Cadilla |
Broekman Logistics | DB Schenker | FedEx | GATI |
JM Baxi Co | Kuehne Negal | M J Logistics Services Ltd | Maersk Line |
NYK Logistics | Panalpina | Reliance Logistics Ltd | Safexpress |
TCI Ltd | TOTAL Logistics | Transworld Group of Companies | TVS Logistics |
TNT | Willow Logistics | ||
Aaj Tak | Adfactors PR | Autocar | Benett Coleman & Co. Ltd |
Bloomberg | Cinemax | CNBC TV 18 | Edelman |
OMD | Ogilvy & Mather | Percept Group | Perfect Relation |
Pixel | Practice PR | PVR | QuinStreet |
Radio City | Rediffusion Y&R | Reliance Broadcast | Spenta Multimedia |
ABP News | Thomson Reuters India | Times Television | ZEE Networks |
Aircel Ltd | Idea Cellular | MTS | OnMobile |
Reliance Communications | Space Telecom | TATA Sky | TATA Teleservices |
UNINOR | Vodafone |
Accor Hotels | Encore Hotels Pvt. | Taj SATS Air Catering Ltd | Taj Hotels |
The Leela Group | Thomas Cook India | Hyatt Hotels |
Panchshil | Lodha Builders | Cushman & Wakefield | CBRE India |
Kolte Patil | Marvel Realtors | Raheja | PropTiger |
Beroe Inc. | Boston Analytics | Deloitte Touche Tohmatsu | Dun & Breadstreet |
Frost & Sullivan | Franchise India | Global eProcure | Gridstone Research |
Hinduja Ventures | IKYA Human Capital Solution Pvt | Kelly Services | Ma Foi Randstad |
Manford Business Solutions | Pegasus International | Ranson Civil Technologies India | Signium International |
UL India | ZMG Ward Howell Pvt.Ltd |
ITC Wills Lifestyle | Aditya Birla Retail | BATA India | Callaway Golf |
FOSSIL | Raymonds | RPG Retail Spencer | CCD |
Future Group | Hyper City Retail India Lts | Lifestyle Store | Mudra Garments |
Max Retails | Pantaloons | Phoenix Market City | Shoppers Stop |
Tata Starbucks |
Amdocs | Cognizant Technology Solution | Datamatic Global Services | E-Clerx Service Ltd |
HCL Infosystem Ltd | HELIX | HSBC Technology Services Ltd | |
Honeywell Tech. Soln,Lab | HSBC GLT | Microland | Nihilent Technologies |
Nuance | Oracle | Polaris Software Labs Ltd | Pitney Bowes Software |
Rediff.com | Religare Technologies | Siemens | Steia Infotech |
Syntel | TATA Technologies Ltd | Tech Mahindra | TATA Consultancy Ltd |
Zensar Technology Ltd | Zycus Infotech |
Enercon India Ltd | Reliance Energy Ltd | Suzlon Energy Ltd | TATA Power |
Gulf Oil |
Asian Paints | Sany Heavy Industry | Bajaj Finserv | ING Vysya Bank | Dun & Bradstreet |
Kotak Mahindra Bank | Kotak Securities | Mahindra Automotive | eClerx | Greenply |
HCL | Lexi Pens | Marvell Technologies | Paper Products Ltd. | Taj Hotel |
TATA Projects | Aditya Birla Retail Ltd. | Antal | Exide Batteries | Polycab |
Trident Group | TATA AIA | Zee Entertainment | 99 Acres | American Express |
Capital IQ | Haier | IFFCO TOKIO | JSW Steel | TATA Elxsi |
TCS | Times of Money | Zycus Infotech | Cholamandlam | Allegro Advisors |
Birla Sunlife AMC | Deloitte | Future Group | Liberty General Insurance | Religare Health Insurance |
TATA Croma Retail | PepsiCo | Akzo Nobel | Jubilant Retail | Birla Sunlife Insurance |
Bridgestone | Spencers | Thomson Reuters |
Berger Paints | Accenture | Accolite | B. Braun Pharma | Mapro |
Beroe-Inc | Bharti AXA | Celio | ICICI Securities | Decathlon |
IIFL Premia | ITC Infotech | Jack & Jones | Kuehne Nagel | Max Retail |
Manipal Global | Marketsand Markets | Reliance Digital | Sairung Developers | Valens Communications |
Squareyards Consulting | Tact India | TATA DIESL | Ad Factors PR | L&T Finance |
Capital First | Dalal Street | DNA | Fierce Hound | Kolte Patil |
IKYA | IndusInd Bank | Maersk Lines | Magna Opus | Xpanxion |
Salesify | Sava Global | SBI Life Insurance | Syntel | Wep Solutions |